000 | 03285cmm a2200385 i 4500 | ||
---|---|---|---|
001 | a462176 | ||
008 | 120511s1992 xxu sm 000 0 eng d | ||
009 | 462176 | ||
035 | _a1459140156 | ||
040 |
_aFRAS _bfre _cFRAS _dFRAS _eAFNOR |
||
043 |
_af-mr--- _af-ti--- |
||
072 | _aOM | ||
082 | 0 | 4 |
_a363.610961111 _a363.61096411 _221E _220A |
084 | _a363 | ||
095 | _axxu | ||
100 | 1 |
_aMcPhail, Alexander Andrew _eDoctorant _4305 _9318374 |
|
094 | _aTH-USA | ||
245 | 1 | 0 |
_aTunis and Rabat water demand study _h[Ressource électronique] / _cAlexander Andrew McPhail |
300 | _a(147 p.) | ||
502 | _aPh. D. : John Hopkins University : 1992 | ||
504 | _aBibliogr. p. 123-127 | ||
520 | _aThis dissertation describes a study of the water consumption characteristics of the residents of Tunis, Tunisia and Rabat, Morocco. It purpose is to test and assess the accuracy of a model for estimating residential demand for potable water in large and fast-growing cities of the Maghreb. The tested model expands on current econometric techniques for estimating water use by incorporating specific demographic and sociological variables into the demand equation. These variables are ignored, or have been found to be insignificant, in estimating water demand for cities in industrial countries, but in the research they are shown to be essential for accurate predictions of water use for cities in developing countries. The main findings are: (1) In Tunis, the summer marginal price point elasticity was found to be -0.218 and the summer income point elasticity was calculated at 0.135. This compared with Rabat's summer marginal price point elasticity of -0.657 and a summer income point elasticity of 0.581. (2) Tunis winter marginal price point elasticity was unexpectedly found to be significant and positive and the winter income point elasticity was 0.085 for this city. In Rabat, the winter marginal price point elasticity was -0.673 and the winter income point elasticity was 0.336. The marginal price elasticities are determined without including the associated bill difference elasticities. (3) The most important determinant of long term water use was the household's ability to afford water using appliances and fixtures when its house was constructed. (4) Because of the tenancy pattern in these two cities (where households tend to remain in the same house for many years), there is little indication that increased water use follows a rise in family income. (5) In general, the cost of potable water was found to be a very small part of the household budget in Rabat and the vast majority of households in both cities knew very little about water tariffs including when the last rate increase had taken place. (6) Despite the impending water shortage in Tunis, households are doing little to conserve water and most believe that the water system can meet their needs for the next ten years. | ||
650 | 4 |
_aALIMENTATION EN EAU _91965 |
|
650 | 4 |
_aCONSOMMATION _91968 |
|
650 | 4 |
_aEAU POTABLE _94661 |
|
651 | 4 |
_aRABAT _92028 |
|
651 | 4 |
_aTUNIS _91292 |
|
856 | _uhttp://www.fondation.org.ma/dsp/index/a462176-24 | ||
930 | _a462176 | ||
931 | _aa462176 | ||
990 | _aEl Basri | ||
951 | _aCM | ||
999 |
_c367496 _d367496 |