000 | 02096cab a2200385 i 4500 | ||
---|---|---|---|
001 | a566628 | ||
003 | SIRSI | ||
008 | 110125s2014 xxu 000 0 eng d | ||
009 | 566628 | ||
035 | _a1459096382 | ||
040 |
_aFRAS _bfre _cFRAS _dFRAS _eAFNOR |
||
043 | _af-mu--- | ||
072 | _aOM | ||
082 | 0 | 4 |
_a305.509661 _221E |
084 | _a305.5 | ||
100 | 1 |
_aFreire, Francisco _eAuteur _4070 _9186045 |
|
245 | 1 | 0 |
_aSaharan migrant camel herders : _bZnaga social status and the global age / _cFrancisco Freire |
300 | _ap. 425-446 | ||
504 | _aBibliogr. p. 442-446 | ||
520 | _aIn the late th century, Mauritanian shepherds travelled to the United Arab Emirates in order to tend the herds of some of that country ' s most prominent leaders. These low-tech subjects of global migration fl ows were particularly valued and sought after by their Emirati employers for their expertise in raising camels. I analyse the forms and consequences of this migration, focusing on the reintegration of these shepherds into Mauritanian strati fi ed tribal spheres following their return to the Sahara. The possibility of a change in their social status (after a fi nancially rewarding experience in the Gulf) will be a central theme of this article. This issue arises from the pervasive designation of these shepherds as a ' tributary ' ( zna ̄ ga ) group, through the application of the tripartite social model that, to a large extent, still de fi nes Mauritania ' s arabophone population | ||
650 | 4 |
_aTRIBU _92900 |
|
650 | 4 |
_aELEVAGE _92098 |
|
650 | 4 |
_aCHAMEAU _94627 |
|
650 | 4 |
_aCLASSE SOCIALE _92435 |
|
650 | 4 |
_aEMIGRATION _91848 |
|
651 | 4 |
_aMAURITANIE _91359 |
|
773 | 0 |
_tThe Journal of modern African studies . - _gVol. 52, n° 3, 2014, p. 425-446 . - _xISSN 0022-278X. _oCote de la revue :I11023. - _w4375 |
|
856 | 0 | _uhttp://www.fondation.org.ma/dsp/index/a566628-23 | |
930 | _a566628 | ||
931 | _aa566628 | ||
990 | _aEl Basri | ||
095 | _amr | ||
999 |
_c501601 _d501601 |