000 | 02137cam a2200397 i 4500 | ||
---|---|---|---|
001 | a536957 | ||
008 | 130109s2013 xxua 000 0 eng d | ||
009 | 536957 | ||
020 | _a9780821397718 | ||
035 | _a949182448 | ||
040 |
_aDLC _bfre _beng _cDLC _erda _dDLC _dFRAS _eAFNOR |
||
043 |
_aaw----- _aff----- |
||
072 | _aOM | ||
082 | 0 | 4 |
_a306.0961 _b306.0956 _221E |
084 | _a306.A | ||
100 |
_aSilva, Joana _eAuteur _4070 _9350067 |
||
245 | 1 | 0 |
_aInclusion and resilience _h[Texte imprimé] : _bthe way forward for social safety nets in the Middle East and North Africa / _cJoana Silva, Victoria Levin, Matteo Morgandi |
260 |
_aWashington: _bWorld Bank, _c2013 |
||
300 |
_a1 vol. (XXXI-272 p.) : _bill. ; _c27 cm |
||
490 | 1 | _aMENA development report | |
504 | _aNotes bibliogr. | ||
505 | 0 | _aPreface -- Acknowledgments -- Abbreviations -- Executive summary -- The framework for SSN reform in MENA -- The challenge : poverty, exclusion, and vulnerability to shocks -- The current state of social safety nets in MENA -- The political economy of SSN reforms : MENA speaks! -- The way forward : how to make MENA safety nets more effective and innovative -- Annex 1.1: Posters presenting global showcase of best practice in SSN -- Annex 2.1: Demographic statistics and poverty incidence for selected mena countries -- Annex 2.2: Description of the data used for the micro-analysis -- Annex 3.1: Methodological annex -- Annex 3.2: Non-subsidy SSN programs included in household survey assessment -- Annex 3.3: SSN programs in MENA SSN inventory -- Annex 4.1: MENA speaks questionnaire -- Annex 4.2: Awareness of programs and subsidies. | |
650 | 4 |
_aPOLITIQUE SOCIALE _91614 |
|
650 | 4 |
_aPOLITIQUE ECONOMIQUE _91312 |
|
650 | 4 |
_aPERIODE CONTEMPORAINE _91853 |
|
651 | 4 |
_aMAGHREB _9247730 |
|
651 | 4 |
_aMOYEN ORIENT _91648 |
|
700 |
_aLevin, Victoria _eAuteur _4070 _9350065 |
||
700 |
_aMorgandi, Matteo _eAuteur _4070 _9350066 |
||
830 |
_aMena development report (The World Bank, Washington) _9233310 |
||
930 | _a536957 | ||
931 | _aa536957 | ||
990 | _aamiri | ||
095 | _axxu | ||
999 |
_c521249 _d521249 |