000 | 03099cam a2200409 i 4500 | ||
---|---|---|---|
001 | a514845 | ||
005 | 20241023194247.0 | ||
008 | 160304s2005 nyud 001 0 eng d | ||
009 | 514845 | ||
020 | _a1841693804 | ||
035 | _a949158130 | ||
040 |
_aFRAS _bfre _cFRAS _dFRAS _eAFNOR |
||
072 | _aSHS | ||
082 | 0 | 4 |
_a306.874 _223E |
084 | _a306.8 | ||
095 | _anyu | ||
100 | 1 |
_aScabini, Eugenia _d(1939-....) _eAuteur _4070 _9356534 |
|
245 | 1 | 4 |
_aThe transition to adulthood and family relations _h[Texte imprimé] : _ban intergenerational approach / _cEugenia Scabini, Elena Marta and Margherita Lanz |
260 |
_aNew York ; _aLondon : _bPsychology Press, _c2005 |
||
300 |
_a1 vol. (XVI, 149 p.) : _bgraph. ; _c24 cm |
||
500 | _aIndex | ||
504 | _aBibliogr. p. [125]-141 | ||
505 | 0 | _aPart I: The theoretical and methodological background -- The identity of the family -- The relational dimension -- The symbolic dimension : affective and ethical qualities -- The process of related distinction -- The intergenerational dimension in the family and society -- The transition to adulthood -- The demographic characteristics of the transition -- The specificity of the mediterranean model and the new role of the family of origin offspring's and parental tasks during the transition -- To adulthood : a joint enterprise -- Offspring and parents in the transition : reciprocal advantage -- Parental generativity and social generativity -- Family research vs. family related research : a crucial difference -- The choice of the unit of analysis -- Family scores : from the unit to the dyad, from the dyad to the family -- Second order data -- How to analyse data -- Part II: An analysis of family relationships by gender and generations -- Parents and children face to face : an analysis of relations and family functioning by gender and generation -- Parent-child relationship : an analysis by means of dyadic variables -- Family functioning : an analysis by means of global variables -- Cohesion and adaptability -- Family satisfaction -- Family collective efficacy -- The family chorus : genders and generations face to face -- Family relations, psycho-social risk, pro-social behaviour, planning for the future : parents and children, face to face -- Family relations between risk and resources -- Family functioning and offspring adjustment -- Family relations and concrete pro-social behaviour : volunteerism -- Family relations and future expectations -- Late adolescents expectation about school and work -- Future orientation : a comparison of adolescents' and their parents' views -- Concluding reflections. | |
653 | _aParent and teenager | ||
653 | _aParent and adult child | ||
653 |
_aTeenagers _xFamily relationships |
||
653 |
_aYoung adults _xFamily relationships |
||
653 | _aAdulthood | ||
653 | _aFamilies | ||
653 | _aIntergenerational relations | ||
700 | 1 |
_aMarta, Elena _eAuteur _4070 _9356535 |
|
700 | 1 |
_aLanz, Margherita _eAuteur _4070 _9356538 |
|
930 | _a514845 | ||
931 | _aa514845 | ||
990 | _aTAADI | ||
999 |
_c537197 _d537197 |