000 | 01250cam a2200301 i 4500 | ||
---|---|---|---|
001 | a669263 | ||
008 | 171030s2017 mr s 000 0 eng d | ||
009 | 669263 | ||
020 | _a978-9954-9717-2-7 | ||
040 |
_aFRAS _bfre _cFRAS _dFRAS _eAFNOR |
||
072 | _aSHS | ||
082 | 0 | 4 |
_a338.9 _223E |
084 | _a338.9 | ||
095 | _amr | ||
100 | 1 |
_aCanuto, Otaviano _eAuteur _4070 _9410448 |
|
245 | 1 | 0 |
_aOverlapping globalizations _h[Ressource électronique] / _cOtaviano Canuto |
300 | _a7 p. | ||
500 | _aPolicy Brief - November 2017, PB-17/42 | ||
504 | _aNotes bibliogr. | ||
520 | _aCurrent technological developments in manufacturing are likely to lead to a partial reversal of the wave of fragmentation and global value chains that was at the core of the rise of North-South trade from 1990 onwards. At the same time, China - the main hub of the global-growth-cum-structural-change of that period - may attempt to extend the previous wave through its "One Belt, One Road" initiative | ||
856 | _uhttp://www.fondation.org.ma/dsp/index/a669263-18 | ||
930 | _a669263 | ||
931 | _aa669263 | ||
990 | _aamiri | ||
096 | _a330 | ||
260 |
_aRabat : _bPublications of The Policy Center for the New South, _c2017 _6428425 |
||
951 | _aCM | ||
999 |
_c614686 _d614686 |