000 | 01009nam a2200337 i 4500 | ||
---|---|---|---|
001 | 135388 | ||
008 | s1987 xxu m 000 0|eng d | ||
009 | 68238 | ||
035 | _a948995262 | ||
040 |
_aFRAS _bfre _cFRAS _dFRAS _eAFNOR |
||
043 | _aa-su--- | ||
082 | 0 | 4 |
_a330.9566043 _220A |
082 | 0 | 4 |
_a330.015195 _221E |
084 | _a330.9A | ||
072 | _aMAI | ||
094 | _aTH | ||
094 | _aT1 / RA / TH | ||
100 | 1 |
_aAl-Bashir, Faisal Saffooq _eDoctorant _4305 _989686 |
|
245 | 1 | 3 |
_aAn Econometric model of the Saudi Arabian economy, 1960-1970 _h[Texte imprimé] / _cFaisal Saffooq Al-Bashir |
260 |
_aAnn Arbor: _bUniversity Microfilms International, _c1987 |
||
300 |
_aX-191 p. ; _c21 cm |
||
502 | _aTh.:Sci. éco.:Tucson, The University of Arizona:1973 | ||
502 | _aTh. : Sci. éco. : Tucson, University of Arizona : 1973 | ||
504 | _aBibliogr. p. 188-191 | ||
095 | _axxu | ||
094 | _aTH-USA | ||
930 | _a68238 | ||
931 | _a135388 | ||
999 |
_c62645 _d62645 |