000 | 01094nam a2200325 i 4500 | ||
---|---|---|---|
001 | 136122 | ||
008 | s1987 xxu m 000 0|eng d | ||
009 | 68939 | ||
035 | _a948995550 | ||
040 |
_aFRAS _bfre _cFRAS _dFRAS _eAFNOR |
||
043 | _aa-su--- | ||
082 | 0 | 4 |
_a428.00711566 _220A |
084 | _a420 | ||
072 | _aMAI | ||
094 | _aRA / T1 / TH | ||
094 | _aRA / TH | ||
100 | 1 |
_aMulla, Mohammed Amin _eAuteur _4070 _990106 |
|
245 | 1 | 0 |
_aAptitude, attitude, motivation, anxiety, intolerence of ambiguity, and other biographical variables as predictors of achievement in EFL by high school science major seniors in Saudi Arabia _h[Texte imprimé] / _cMohammed Amin Mulla |
260 |
_aAnn Arbor: _bUniversity Microfilms International, _c1987 |
||
300 |
_aX-363 p. ; _c22 cm |
||
502 | _aTh.:Educ.:Deaborn, The University of Michigan:1979 | ||
502 | _aTh. : Educ. : Deaborn, The University of Michigan : 1979 | ||
504 | _aBibliogr. p. 183-193 | ||
095 | _axxu | ||
094 | _aTH-USA | ||
930 | _a68939 | ||
931 | _a136122 | ||
999 |
_c63263 _d63263 |