000 | 01586cam a2200313 i 4500 | ||
---|---|---|---|
001 | a663861 | ||
008 | 180119s2018 xxu d 001 0 eng c | ||
009 | 663861 | ||
020 | _a978-0-674-98460-8 | ||
035 | _a1057315049 | ||
040 |
_aDLC _bfre _cDLC _dFRAS _eAFNOR |
||
072 | _aSHS | ||
082 | 0 | 4 |
_a339.22 _223E |
084 | _a339 | ||
095 | _axxu | ||
100 | 1 |
_aHelpman, Elhanan _eAuteur _4070 _9105544 |
|
245 | 1 | 0 |
_aGlobalization and inequality _h[Texte imprimé] / _cElhanan Helpman |
260 |
_aCambridge : _bHarvard University Press, _c2018 |
||
300 |
_a1 vol. (213 p.) ; _c22 cm |
||
520 |
_aHelpman summarizes two decades of research about the connections among international trade, offshoring, immigration, and changes in net income. The overwhelming conclusion is that globalization has created a small rise in inequality. Other factors must be responsible for most of the rise; evidence suggests the chief culprit is technological change that heavily favors highly skilled workers.-- _cProvided by publisher |
||
504 | _aBibliogr. p. [191]-204 | ||
505 | 0 | _aHistorical background -- I. The traditional approach: The rise of the college wage premium -- Early studies -- Trade versus technology -- Offshoring -- II. Broadening the canvas: Matching workers with jobs -- Regional disparity -- Firm characteristics -- Technology choice -- Residual inequality | |
653 | _aIncome distribution | ||
653 | _aGlobalization--Economic aspects | ||
653 | _aTechnological innovations--Economic aspects | ||
930 | _a663861 | ||
931 | _aa663861 | ||
990 | _aBen Ali Rihab | ||
999 |
_c642062 _d642062 |