000 | 00957nam a2200313 i 4500 | ||
---|---|---|---|
001 | 65826 | ||
008 | s1985 xxu m 000 0|eng d | ||
009 | 9752 | ||
035 | _a949020124 | ||
040 |
_aFRAS _bfre _cFRAS _dFRAS _eAFNOR |
||
082 | 0 | 4 |
_a269.24 _220A |
084 | _a269.2 | ||
072 | _aMAI | ||
094 | _aT1 / RA / TH | ||
094 | _aTH | ||
100 | 1 |
_aKhan, Shahrukh Rafi _eDoctorant _4305 _937459 |
|
245 | 1 | 0 |
_aProfit and loss sharing _h[Texte imprimé] : _ban economic analysis of an Islamic financial system / _cShahrukh Rafi Khan |
260 |
_aAnn Arbor: _bUniversity Microfilms International, _c1985 |
||
300 |
_aVII-271 p. ; _c22 cm |
||
502 | _aTh.:Sci. éco.:Deaborn, The University of Michigan:1983 | ||
502 | _aTh. : Sci. éco. : Deaborn, The University of Michigan : 1983 | ||
504 | _aBibliogr. p. 267-271 | ||
095 | _axxu | ||
094 | _aTH-USA | ||
930 | _a9752 | ||
931 | _a65826 | ||
999 |
_c9535 _d9535 |