000 | 00869nam a2200289 i 4500 | ||
---|---|---|---|
001 | 177276 | ||
008 | s2002 xxk 000 0|eng d | ||
009 | 107252 | ||
020 | _a0-415-22455-1 | ||
035 | _a1413743958 | ||
040 |
_aFRAS _bfre _cFRAS _dFRAS _eAFNOR |
||
082 | 0 | 4 |
_a332.015195 _221E |
084 | _a332 | ||
072 | _aSHS | ||
100 | 1 |
_aWang, Peijie _eAuteur _4070 _9113428 |
|
245 | 1 | 0 |
_aFinancial econometrics _h[Texte imprimé] : _bmethods and models / _cPeijie Wang |
260 |
_aLondon: _bRoutledge, _c2002 |
||
300 |
_aXIII-178 p. ; _c24 cm |
||
830 | 0 | _aRoutledge advanced texts in economics and finance (Routledge, London) | |
500 | _aIndex | ||
504 | _aNotes bibliogr. | ||
490 | 1 | _aRoutledge advanced texts in economics and finance (Routledge, London) | |
095 | _axxk | ||
930 | _a107252 | ||
931 | _a177276 | ||
999 |
_c95617 _d95617 |